RESALE HOME SALES OCT. 7-18
November 12, 2017 - 5:00 am
Editor’s note: Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.
LAS VEGAS
89147
3602 S. RILEY ST., $303,000, 163-17-619-028
3752 TRANQUILITY RIDGE CT., $330,000, 163-18-311-005
4005 ARCHCREST CIR., $124,014, 163-15-810-186
4450 S. HUALAPAI WAY NO. 1072., $350,000, 163-30-116-011
4603 BEAR ISLAND CT., $369,000, 163-21-716-070
4792 LONE MESA DR., $285,000, 163-20-416-033
7047 PLEASANT VIEW AVE., $240,000, 163-22-512-132
7243 MANATEE CT., $170,000, 163-22-616-032
7429 TAMARIND AVE., $305,000, 163-15-313-033
7777 BARBICAN CT., $218,000, 163-22-313-017
7888 SEA HORN CT., $306,000, 163-16-710-024
7950 W. FLAMINGO RD. NO. 2004, $140,000, 163-16-810-008
7950 W. FLAMINGO RD. NO. 2126, $122,000, 163-16-811-069
7950 W. FLAMINGO RD. NO. 2147, $135,000, 163-16-811-093
8278 BEEKMAN ST., $215,000, 163-21-216-005
9010 COPENHAGEN WAY., $105,000, 162-13-314-008
9233 SNOW FLOWER AVE., $230,000, 140-23-111-005
89148
10024 TITTLETON AVE., $235,000, 163-30-414-032
10194 SEQUOIA CANYON PL., $310,000, 163-30-314-047
132 COOKS CREEK CT., $350,000, 176-08-222-007
254 CRANSTON HILL DR., $130,000, 138-22-212-017
285 DOCK HOLLOW AVE., $142,500, 163-15-710-215
373 DOG LEG DR., $268,000, 176-08-412-118
40 CROOKED PUTTER DR., $92,000, 162-07-412-161
41 BRIDAL FALLS CT., $252,500, 138-24-212-028
4908 DESERT LINE CT., $330,000, 137-25-612-042
50 MARSH HARBOR CT., $257,000, 137-26-713-076
5542 GOLDEN PALMS CT., $326,000, 163-30-415-057
62 TRIBUTE PEAK WAY., $324,000, 176-08-223-014
8729 EVAN LILAS ST., $259,000, 176-17-810-035
8745 BRINDISI PARK AVE., $228,500, 176-20-613-111
9050 W. TROPICANA AVE., NO. 1146, $229,000, 163-20-417-146
9050 W. WARM SPRINGS RD NO. 1028, $152,000, 176-05-414-332
9050 W. WARM SPRINGS RD NO. 1072, $125,000, 176-05-414-212
9059 GLENNON AVE., $210,000, 176-08-114-011
9086 HILVERSON AVE., $220,000, 176-08-114-020
9138 TOLFORD AVE., $242,000, 176-20-212-014
9334 WINEBROOK AVE., $277,000, 176-20-112-004
9529 DELIVERY AVE., $269,999, 163-31-615-073
9682 LIGHTHEART AVE., $290,000, 163-31-615-014
9785 HAVASUPAI AVE., $282,000, 163-30-613-027
9890 TRAVIS LAKE CT., $261,500, 163-31-316-067
89149
10307 OAK TERRACE AVE., $385,000, 126-24-613-048
4890 IMPRESSARIO CT., $675,000, 125-33-412-014
5024 JESSICA JOY ST., $97,500, 138-25-713-176
6955 N. DURANGO DR., NO. 1014, $95,000, 125-20-215-022
7275 DIAMOND CANYON LN. NO. 103, $185,000, 125-34-117-015
7647 BOKHARA ST., $205,000, 125-17-211-083
7809 MARBLEDOE ST., $215,000, 125-18-112-036
8977 CAREFUL CANVAS AVE., $186,500, 125-17-211-170
9037 SPIRIT CANYON AVE., $60,500, 140-30-515-019
9137 TANTALIZING AVE., $184,000, 125-17-310-452
9235 WHITE WATERFALL AVE., $376,000, 125-18-813-023
9307 AVON PARK AVE., $225,000, 125-19-510-076
9441 WAKASHAN AVE., $415,000, 125-19-710-046
9627 UNIVERSITY RIDGE AVE., $340,000, 125-33-202-016
89156
1761 DESERT FLOWER DR., $215,000, 140-22-810-018
2301 RAY KANEL DR., $170,000, 140-23-512-024
6201 E. LAKE MEAD BLVD., NO. 136, $116,000, 140-22-316-050
6405 STRONGBOW DR., $212,000, 140-22-714-100
6449 DIEGO DR., $252,000, 129-02-410-010
6472 BUBBLING SPRINGS AVE., $199,000, 140-15-714-014
6511 CORDELLE DR., $192,000, 140-15-821-058
6521 CORDELLE DR., $197,000, 140-15-821-057
6801 SOLDELA DR., $180,000, 140-23-114-028
7283 ALSOP CT., $191,900, 140-23-511-018
89166
10330 BAYS MOUNTAIN AVE., $299,900, 126-13-514-029
10549 MOUNT BLACKBURN AVE., $306,000, 126-13-213-023
10618 AXIS MOUNTAIN CT., $240,000, 126-13-116-059
10810 FAULKNER RUN AVE., $255,000, 126-24-214-007
6541 MACDOOGLE ST., $289,750, 126-24-411-126
7559 DANIEL BOONE CT., $234,500, 126-13-713-113
7636 STORM PEAK ST., $307,000, 126-13-614-019
7934 LOST RANGER PEAK ST., $265,000, 126-13-116-070
8093 SMOKING JACKET PL., $331,000, 125-08-421-026
8116 WINTERFELL PL., $282,500, 125-07-817-111
89169
205 E. HARMON AVE., NO. 705, $150,000, 162-21-710-098
2794 EL TOREADOR ST., $230,000, 162-11-611-059
3055 TALBOT CIR., $170,000, 162-11-712-037
89178
10061 BLAIR ROCK ST., $228,000, 176-29-610-088
10387 SWEET LAUREL ST., $534,000, 176-27-410-052
493 WARKWORTH CASTLE AVE., $235,000, 176-18-618-019
7006 MIRKWOOD AVE., $443,000, 176-27-610-011
704 WALLINGTON ESTATE ST., $235,271, 176-18-618-050
705 SAINT KEYNE ST., $230,000, 176-18-616-051
7833 CARYSFORD AVE., $260,000, 176-28-610-146
8139 SKYTOP LEDGE AVE., $270,900, 176-28-513-014
8640 TODD ALLEN CREEK ST., $332,498, 176-18-310-108
8679 TOM NOON AVE., NO. 101, $181,000, 176-20-714-307
8745 TRAVELING BREEZE AVE., NO. 101, $159,000, 176-20-714-115
8893 RIO GRANDE FALLS AVE., $200,025, 176-26-714-051
9072 SWEET TREE CT., $245,000, 162-19-511-365
9156 SENDERO AVE., $324,500, 176-29-210-051
9328 MUDDY WATERS AVE., $275,000, 176-29-312-056
9411 ROWLAND HEIGHTS CT., $305,000, 176-21-310-143
9528 LOG JAM ST., $242,900, 176-20-413-082
9785 MASPALOMAS ST., $260,500, 176-29-512-150
89179
10683 ENTRANCE ARCH ST., $349,000, 176-34-113-035
10965 GREAT SIOUX RD., $307,000, 176-34-312-019
11203 CARLIN FARMS ST., $359,900, 176-34-412-017
7198 NECHES AVE., $260,000, 176-34-711-049
89181
10725 HAWES END CT., $570,000, 177-33-510-040
89183
10222 VALASPEN ST., $528,000, 177-28-712-007
10275 FREE SPIRIT ST., $199,900, 177-27-315-002
11831 BELLA LUNA ST., $275,000, 191-04-311-088
11925 FAIRFAX RIDGE ST., $220,000, 191-04-413-028
11960 LEMON BALM ST., $178,000, 176-20-713-014
1815 METALLIC CT., $270,000, 177-26-610-079
465 GREEN GABLES AVE., $290,000, 177-27-212-016
480 COLUMBIA PIKE AVE., $202,500, 177-27-314-042
953 CORONADO PEAK AVE., $57,365, 177-34-510-020
89101
724 N. BRUCE., $97,000, 161-05-510-099
900 S. LAS VEGAS BLVD., NO. 1015, $316,500, 139-34-411-063
89102
1300 CHARMAST LN., $131,000, 178-05-614-032
3016 BRYANT AVE., $405,000, 162-05-216-002
3388 WARNOCK RD., $190,000, 162-18-111-051
4330 W. DESERT INN RD. NO. B, $208,000, 163-26-510-078
4420 HILLCREST AVE., $83,000, 162-06-315-002
7217 DRY LAKE CT., $191,000, 138-03-315-020
89103
3935 TIRANA WAY, $285,000, 163-07-110-008
4030 WALDORF CT., $62,746, 161-07-311-039
4575 DEAN MARTIN DR., NO. 908, $322,500, 138-08-610-050
5162 WINSTON ST., $260,000, 163-13-711-101
5368 RIVER GLEN DR., NO. 345, $128,000, 163-24-611-433
6130 W. FLAMINGO RD., NO. 155, $300,000, 138-21-313-019
6526 LARCHWOOD LN., $212,000, 163-14-212-013
89104
1480 S. 7TH ST., $380,000, 162-03-601-004
1901 S. 11TH ST., $205,000, 162-03-704-005
1994 SHANNON CHRISTINE DR., $185,000, 161-06-713-037
2011 PEYTON DR., $160,000, 162-02-514-023
2422 SWIFTON CT., $240,000, 161-06-818-026
2801 HOWARD DR., $145,000, 162-01-710-013
3940 SIR PAYNE CT., $204,000, 161-06-817-070
4091 E. COLORADO AVE., $93,750, 161-06-512-023
4290 E. BALTIMORE AVE., $247,900, 161-05-410-068
4845 E. CHICAGO AVE., $198,000, 161-05-710-130
89106
1656 MARION BENNET DR., $190,000, 139-21-211-151
1952 D ST., $165,000, 139-22-311-006
1953 SANGALLO ST., NO. 106, $79,123, 139-20-716-137
2116 DUNE DR., $111,000, 139-29-611-108
2413 ELLINGSON DR., $195,000, 139-20-810-078
89107
212 ZION DR., $195,000, 138-36-117-033
237 FALCON LN., $202,000, 138-36-218-005
4037 EVENING BREEZE CT., $160,000, 163-01-614-039
405 CACTUS BLOOM LN., $176,000, 138-26-315-043
405 UPLAND BLVD., $199,990, 138-36-213-064
4200 LORNA PL., $154,000, 139-31-311-015
4316 NOLAN LN., $200,000, 139-31-218-008
4329 FORTUNE AVE., $180,000, 139-30-316-028
5912 ALTA DR., $185,000, 138-36-222-005
720 CAMPBELL DR., $182,379, 139-32-303-003
89108
1208 SMOKE TREE AVE., $160,000, 139-29-111-027
1309 N MALLARD ST., $210,100, 138-25-114-021
1428 N JONES BLVD., $103,000, 138-25-111-028
244 N. 19TH ST., $280,000, 161-03-616-024
2536 SILVER SHADOW DR., $140,750, 140-06-412-038
2595 APRICOT LN., $300,000, 138-13-801-001
2676 DORSHESTER HEIGHTS., $128,100, 139-20-420-034
2960 MAVERICK ST., $180,000, 124-31-110-061
3605 SOLITUDE RD., $180,000, 138-11-212-023
3836 TWIG LN., $210,000, 138-11-110-151
3875 MOUNTAIN TRAIL ST., $139,500, 138-25-812-180
4120 RUBIDOUX DR., $212,000, 138-02-414-018
4212 PEACHBLOSSOM LN., $136,000, 138-02-313-016
4400 MCBRIDE DR., $189,000, 138-02-211-062
4413 EUGENE AVE., $230,000, 139-19-112-051
4517 TABIC DR., $200,000, 139-19-312-036
4901 CANNON BLVD., $160,000, 138-25-618-028
5801 MAYNARD AVE., $180,000, 138-12-417-016
6313 GREYHAWK AVE., $179,000, 139-29-511-030
6401 FAITH PEAK DR., $225,000, 138-02-212-027
6465 BLUE BLOSSOM AVE., $164,000, 138-23-118-002
6605 CANYON COVE WAY., $223,000, 138-11-110-125
6617 MIRAGRANDE DR. NORTH, $100,000, 139-16-410-089
89109
125 E. HARMON AVE., NO. 3307, $288,800, 162-21-317-486
145 E. HARMON AVE., NO. 73, $198,850, 177-02-810-005
2000 FASHION SHOW DR., NO. 6301., $1,638,000, 162-16-116-592
2000 N. FASHION SHOW DR., NO. 2328., $221,000, 162-21-316-142
2777 PARADISE RD., NO. 1906, $400,000, 162-09-615-126
2777 PARADISE RD., NO. 307, $258,000, 162-09-615-017
2843 GEARY PL., NO. 3102, $103,000, 162-10-212-389
2890 AUGUSTA DR., $230,000, 162-10-621-003
322 KAREN AVE., NO. 401, $415,000, 162-10-114-017
89110
1324 MT HOOD ST., $305,000, 140-27-610-037
1560 MARION DR., $271,000, 140-29-510-056
31 YEW AVE., $130,000, 140-32-811-075
4302 MOONLIGHT DR., $120,000, 140-31-816-038
4496 ARLINGTON PARK CT., $165,000, 140-29-119-012
4536 PRINCE CARY CT., $165,000, 140-32-112-022
53 SHERRILL CIR., $184,500, 140-32-411-007
5325 E. MONROE AVE., $355,000, 140-28-211-002
699 ROUND TABLE DR., $214,000, 140-33-519-007
917 NAVAJO LN., $280,000, 140-28-410-096
89112
4516 BINGHAM AVE., $70,000, 140-29-411-136
89113
5624 WHALE WATCH ST., $218,000, 163-27-415-018
6048 FLY FISHER ST., $348,000, 163-33-210-019
6641 SILVERSTREAM AVE., NO. C, $115,000, 138-26-410-207
7053 RUSTLING WINDS AVE., $281,000, 163-34-510-054
7234 PURPLE SHADOW AVE., $150,000, 134-27-601-024
7586 ANCIENT TITLE CT., $253,000, 163-34-111-001
7694 HAMPTON PARK LN., $193,000, 176-10-212-149
8374 MOUNTAIN VILLAGE ST., $137,999, 163-22-619-077
8493 CHINOOK CANDY CT., $288,000, 163-33-210-074
89115
1636 MENO PEAK ST., $180,000, 140-19-813-021
1772 CABITA BEACH CT., $180,000, 140-19-413-038
2348 COLEBROOK ST., $153,831, 140-20-111-158
3646 SAN ANTONIO AVE., $60,000, 140-18-312-052
3802 CONNIE AVE., $160,000, 140-18-411-042
3845 AUTZEN STADIUM WAY, $245,000, 124-26-215-010
3852 FITZPATRICK DR., $92,000, 140-18-212-014
3874 VIA LUCIA DR., $167,000, 140-07-112-062
3957 JONTUE ST., $120,000, 140-08-110-069
4062 VICENTA CT., $170,000, 140-19-714-028
4075 AMISTAD CT., $193,000, 140-19-714-047
4078 SPRUCE FERN LN., $178,000, 140-06-718-002
89117
10138 DIVING DUCK AVE., $355,000, 163-18-121-008
1500 BISHOPS LODGE ST., $240,000, 163-06-216-001
1704 ENGLISH OAK ST., $120,000, 162-12-614-034
2701 BROOKSTONE CT., $300,000, 163-08-111-009
2721 MONROVIA DR., $295,000, 163-07-112-040
2964 CROWN BLUFFS CT., $360,000, 163-18-710-055
3035 BLUE MONACO ST., $380,000, 163-09-712-041
3180 COACHLIGHT CIR., $650,000, 163-10-810-008
3217 SABRINA CT., $299,000, 163-07-411-056
3240 MARINER BAY ST., $297,995, 163-08-812-042
7884 SAHARA AVE., NO. 110, $105,000, 161-22-412-041
8108 PEBBLESHIRE AVE., $89,000, 125-20-215-094
8316 FULLMOON MAPLE AVE., $559,900, 137-34-622-021
8637 TRAFALGAR DR., $260,000, 163-08-717-030
8712 PESARO DR., $385,000, 163-05-610-015
8866 PACIFIC BAY LN., $337,500, 163-17-510-044
9030 W. SAHARA AVE., NO. 777, $330,000, 163-19-312-037
9624 CLIFF VIEW WAY, $395,000, 163-07-718-006
9909 MEANDERING CREEK CT., $215,000, 138-22-310-040
9917 WHALERS LANDING CT., $146,000, 162-13-210-022
89118
3480 W. WARM SPRINGS RD., $269,900, 177-05-405-016
5788 PROSPECTOR TRAIL, $370,000, 163-25-315-014
6260 S. RAINBOW BLVD., $192,500, 124-32-816-037
7222 SUMMIT LAKE CT., $122,000, 179-05-704-006
89119
1350 E. FLAMINGO RD., NO. 387, $106,650, 139-25-210-020
1350 E. FLAMINGO RD., NO. 490, $47,000.00 219-06-810-008
2079 SIERRA STONE LN., $135,000, 177-02-719-024
2220 PINTOP, NO. 204, $365,000, 162-14-710-062
5149 PONCHO CIR., $195,000, 162-27-610-034
5622 CLYDESDALE ST., $140,000, 162-26-810-273
6948 TROUBADOR DR., $110,000, 163-23-410-040
818 E. FLAMINGO RD., NO. 301, $334,000, 162-20-312-056
894 DE MET DR., $217,000, 162-27-610-016
89120
2532 PARADISE VILLAGE WAY., $137,000, 162-25-114-003
2995 E. SUNSET RD., NO. 129, $155,000, 177-01-111-003
3055 TARPON DR., $212,500, 162-25-610-020
3520 CALLAHAN AVE., $350,000, 161-31-201-010
3542 RAWHIDE ST., $210,000, 161-30-314-047
3606 VILLA KNOLLS EAST DR., $95,000, 161-30-114-021
3712 RICK STRATTON DR., $417,000, 161-31-610-039
3715 BRITTLEWOOD AVE., $220,000, 161-30-315-023
3970 BRIARCREST CT., $249,900, 161-30-610-021
4491 PALM MESA DR., $230,000, 161-29-311-060
4773 MAHOGANY DR., $135,000, 140-32-811-017
5143 MERRILL CIR., $242,000, 161-29-214-013
5152 WILLOWHAVEN AVE., $215,000, 161-30-612-083
5540 TROOPER ST., $292,000, 161-30-410-020
5587 HOBBLE CREEK DR., $162,250, 161-29-810-020
89121
2970 BLANEY CT., $80,000, 161-09-216-107
3009 CARNELIAN ST., $218,000, 162-12-711-042
3145 E. FLAMINGO RD., NO. 2055, $413,000, 140-35-210-082
3363 PAVLO ST., $165,000, 162-13-712-008
3461 MANZANO CIR., $165,500, 162-13-112-025
3464 MANZANO CIR., $178,000, 162-13-112-049
3525 CALVERT CT., $173,000, 162-13-611-121
3558 HAVERHILL ST., $155,000, 162-13-611-115
3591 GALLUP CT., $295,000, 161-19-312-018
3644 GREENCREST DR., $412,000, 161-19-213-039
3659 E CHEROKEE AVE., $244,000, 161-18-211-006
4445 CHARLES RONALD AVE., $243,000, 163-30-510-077
4508 SUN VALLEY DR., $189,000, 161-20-317-049
4541 PASEO EL RIO DR., $263,000, 162-24-311-030
4632 MICHILLINDA LN., $160,000, 162-24-712-020
4687 GABRIEL DR., $234,000, 161-20-710-080
89122
3401 FORT SMITH DR., $113,000, 161-16-110-351
3500 ALLEGHENY DR., $65,097, 161-16-210-290
4082 WELSH PONY ST., $242,000, 161-15-411-114
4540 BRIAN HEAD ST., $199,900, 161-21-712-089
4928 SECRET ROCK ST., $115,143, 179-30-611-026
5105 JEWEL CANYON DR., $190,000, 161-27-512-009
5280 ITHACA AVE., $189,000, 161-28-112-025
5316 VICKSBURG AVE., $175,000, 161-28-113-026
5500 NICKEL RIDGE WAY., $185,000, 161-26-411-024
6506 COFFEEVILLE CREEK DR., $265,000, 161-03-513-006
6578 CHARLIE CHAPLIN AVE., NO. 102, $149,000, 161-10-710-254
6626 FORT BENTON RD., $247,000, 161-26-314-034
89123
1038 ASPEN BREEZE AVE., $310,000, 177-22-614-024
1106 SILVER STONE WAY., $338,000, 177-15-712-014
1465 SILVER KNOLL AVE., $255,888, 177-23-412-073
1564 SILVER RAIN AVE., $265,000, 177-23-410-120
1748 DEEP SPRING AVE., $308,000, 177-14-211-003
1782 PANDORA DR., $331,000, 177-11-112-052
2300 E. SILVERADO RANCH BLVD., NO. 2030, $115,000, 177-23-817-158
252 SPRING RIVER AVE., $275,000, 177-21-611-001
267 BARLETTA AVE., $360,000, 177-21-512-009
32 E. SERENE AVE., NO. 404, $205,024, 177-21-221-067
590 KELSFORD DR., $295,000, 177-15-218-045
8265 VISTA COLORADO ST., $346,500, 177-14-513-028
9030 HUNTING ARROW ST., $339,000, 177-21-514-083
91 E. AGATE AVE., NO. 302, $187,000, 177-21-215-122
931 CEDARCLIFF AVE., $375,000, 177-10-613-015
9338 ISLAND DAWN ST., $250,000, 177-27-710-055
9625 SUMMER CYPRESS ST., $400,000, 177-23-816-016
89128
1713 CEDAR BLUFFS WAY, $130,000, 140-31-613-007
2105 CEDAR HILLS ST., $365,000, 138-21-214-014
2121 BLUE BREEZE DR., NO. 207, $133,200, 138-21-613-255
2316 CHATFIELD DR., $305,000, 138-08-517-019
2621 HUBER HEIGHTS DR., $365,000, 138-16-315-040
2816 SUMMER LAKE DR., $549,000, 138-16-215-083
2964 SUN LAKE DR., $67,000, 139-07-415-190
3125 N. BUFFALO DR., NO. 1156, $135,000, 138-16-517-186
7301 PEAK DR., NO. 200, $355,000, 164-24-513-028
7629 DELAWARE BAY DR., $380,000, 138-16-712-047
7944 MARBELLA CIR., $400,000, 138-16-816-012
8024 SHORECREST DR., $360,000, 138-16-615-012
8032 CAPTIVATION CT., $156,000, 138-28-217-020
8125 BAY PINES AVE., $387,000, 138-21-214-011
8217 CROWS NEST LN., $319,500, 138-16-111-062
8308 SHORE BREEZE DR., $214,000, 138-16-416-047
8612 ESTRELITA DR., $175,000, 138-20-820-110
8709 RED BROOK DR., NO. 103, $190,000, 138-20-819-145
89129
10413 MORNING DROP AVE., $285,000, 137-01-112-057
10504 BLANCA PEAK AVE., $190,000, 137-12-311-077
10533 RAIN WATER DR., $280,000, 137-12-114-218
10638 W. GILMORE AVE., $215,000, 137-12-114-144
3228 PARAGON POINTE ST., $235,000, 138-07-810-004
3300 CRYSTAL TOWER ST., $350,000, 137-12-812-024
3316 WILD BLOSSOM DR., $288,000, 138-09-817-072
3564 TOBEL SPRINGS DR., $215,000, 138-08-317-025
3941 BAYAMON ST., $225,000, 137-12-512-014
4210 N. TEE PEE LN., $590,000, 138-06-704-015
4220 HICKMAN CT., $204,000, 138-03-312-042
4380 MALTESE CREST CIR., $875,000, 138-06-710-002
4528 DAWN PEAK ST., $420,000, 137-01-212-003
4556 CLAY PEAK., $250,000, 138-16-713-074
4710 LOS RANCHEROS AVE., $203,500, 124-28-811-004
7225 HIGH CASCADE AVE., $191,500, 138-03-313-022
7438 LAWRENCE POWERS CT., $432,000, 138-03-318-012
7684 W. LONE MOUNTAIN RD., $145,000.00 041-27-101-001
8137 MOUNTAIN FOREST CT., $170,000, 125-18-514-112
8204 SOARING OWL AVE., $413,500, 138-04-410-030
8224 SPRING ARTS AVE., $350,000, 138-09-111-004
8777 HARVEST VALLEY AVE., $214,002, 125-08-317-017
8813 FALL GREEN AVE., $332,000, 138-08-110-013
8914 INDIAN EAGLE DR., $180,000, 138-08-315-014
9080 STANGE AVE., $475,000, 138-05-201-008
9709 FIONNA LN. NO. 101, $191,000, 138-07-312-067
89130
4509 RED CIDER LN., $230,000, 138-01-210-004
4600 SAVIN CIR., $382,000, 123-30-414-045
4877 BAZMORDA CT., $380,000, 125-25-714-085
5005 AUSTRIAN DR., $219,900, 125-36-817-003
5036 GLITTERING STAR CT., $264,000, 125-25-812-036
5116 WILD MARIGOLD DR., $264,000, 125-36-718-081
5125 BROOKMERE DR., $204,500, 138-01-615-052
5125 BURR OAK DR., $255,000, 125-36-616-103
5365 GEORGIA PEACH CT., $260,000, 125-35-217-021
5409 SWEET SHADE ST., $260,000, 125-36-116-063
5413 TINCUP DR., $290,000, 125-36-115-050
6059 MADISON FALLS AVE NORTH., $354,000, 125-26-712-031
6105 BARDSTOWN DR., $245,500, 125-27-220-001
6208 RIMFIRE ROCK CT., $206,000, 138-02-612-144
6317 W WASHBURN RD., $200,000, 125-35-710-005
6620 WELCOME LN., $80,000, 178-01-713-028
6905 SQUAW MOUNTAIN DR #204., $150,900, 125-34-714-028
7004 GLASS SLIPPER CT., $230,000, 125-27-810-034
7005 RESPLENDENT CT., $229,000, 125-27-810-023
7029 DRAMATIC WAY., $191,000, 125-27-811-055
7217 LONDON BRIDGE AVE., $240,000, 125-27-712-035
89131
4904 IRONHORSE LODGE AVE., $225,000, 125-12-711-003
5024 RAPID RIVER CT., $215,000, 125-12-810-071
5512 GHOST RIDER CT., $330,000, 125-12-110-007
6900 BRIER CREEK LN., $285,000, 125-10-814-013
7012 ESTRELLA DE MAR AVE., $254,900, 125-10-812-034
7189 FAIRWIND ACRES PL., $250,000, 125-10-316-091
7216 HAWK HAVEN ST., $232,000, 125-16-821-035
7253 LANSBROOK AVE., $399,900, 125-10-215-008
7301 ROYAL MELBOURNE DR., $400,000, 125-10-112-014
7617 EMINENCE CT., $299,000, 125-21-510-069
7854 DANCING LEAF ST., $349,900, 125-16-515-080
8048 EUROSTAR ST., $242,000, 125-09-412-029
8081 CELINA HILLS ST., $415,000, 125-15-811-018
8200 CHAPELLE CT., $406,000, 125-10-315-040
8233 NEW LEAF AVE., $205,000, 125-16-421-061
8331 BROWNS MOUNTAIN CT., $380,000, 125-04-212-088
89134
10212 IMPERIAL POINTE AVE., $417,000, 137-13-817-006
10329 TRENTON PL., $295,000, 137-24-512-083
10408 LONG LEAF PL., $293,938.66 137-24-611-015
10524 LONGWOOD DR., $630,000, 137-24-210-070
10741 GRAND CYPRESS AVE., $326,000, 137-24-112-101
1817 WINCANTON DR., $799,000, 138-20-316-020
2001 CAPESTONE ST., $250,000, 137-23-710-001
2036 WANDERING DOE LN., $295,000, 137-24-620-022
2132 RISING MIST ST., $275,000, 126-24-214-039
2224 TIMBER ROSE DR., $435,000, 138-19-117-014
2308 SUNRISE MEADOWS DR., $400,000, 138-19-116-024
2317 DELINA DR., $531,500, 138-20-115-005
2317 HALLSTON ST., $185,000, 137-24-110-070
2320 SILVER BLUFF CT., $580,000, 138-20-115-013
2420 PALMRIDGE DR., $270,000, 138-17-812-025
2612 GOLFSIDE DR., $340,000, 138-17-314-022
3024 HIDDEN TREASURE DR., $315,000, 138-17-514-078
3100 GOODHOPE CT., $260,000, 138-17-111-005
9801 BUNDELLA DR., $325,000, 138-18-213-099
89135
10266 SWEET FENNEL DR., $509,990, 164-13-514-012
10389 TIMBER WILLOW AVE., $424,100, 164-12-614-005
10451 CLARION RIVER DR., $450,000, 164-13-614-040
10809 GARDEN MIST DR #1059., $275,000, 164-13-217-153
10809 GARDEN MIST DR #2100., $268,000, 164-13-217-014
11221 SHASTA RIDGE CT., $329,000, 164-02-615-081
11700 W CHARLESTON BLVD #170-83., $190,000, 126-13-816-070
2352 SUMMER HOME ST., $287,500, 164-01-816-020
2368 GREEN MOUNTAIN CT., $350,000, 138-17-110-043
2466 CORDOBA BLUFF CT., $365,000, 137-34-614-025
3325 ANTIQUE ROSE DR., $310,000, 164-13-112-011
4758 ATLANTICO ST., $638,000, 164-24-821-073
5519 ALDEN BEND DR., $390,000, 164-25-410-086
5703 MESA MOUNTAIN DR., $440,000, 164-36-110-004
89138
11609 CABO DEL SOL CT., $363,000, 137-35-416-068
11723 PUERTO BANUS AVE., $478,000, 137-34-516-046
962 ROSEBERRY DR., $550,000, 137-35-414-017
89139
4535 W ELDORADO LN., $390,000, 177-07-203-002
4582 ORDWAY DR., $240,000, 177-07-310-085
5418 ENCINO SPRINGS AVE., $261,000, 176-12-511-028
5822 STONEHEATH AVE., $415,000, 176-24-411-115
5895 PIRATES DELIGHT AVE., $310,000, 176-13-111-150
5917 GORDON CREEK AVE., $276,000, 176-24-210-102
6090 AMBLESHIRE AVE., $255,000, 176-12-310-007
6281 OREAD AVE., $192,500, 176-11-510-130
6678 HIGGER TOR AVE., $231,000, 176-11-110-077
6727 STORYBOOK GLEN CT., $261,000, 176-11-413-010
6825 VILLA CREEK CT., $317,000, 176-14-214-039
7358 ESCARPMENT ST., $195,000, 176-11-513-059
8052 TOLBOOTH ST., $285,000, 176-11-413-031
8355 HUNTER BROOK ST., $281,000, 176-14-612-019
8406 MONDAVI HILL CT., $72,000, 177-27-115-059
9635 STONEY MESA CT., $120,000, 140-20-111-054
89141
10816 VINEYARD PASS ST., $425,000, 176-36-213-004
11052 PARETE CT., $250,000, 177-32-313-053
11093 VERISMO ST., $272,500, 177-32-414-002
11243 DOLCETTO DR., $278,000, 176-36-417-100
5042 MOOSE FALLS DR., $275,000, 176-25-811-102
5224 VILLA VECCHIO CT., $247,000, 176-36-715-010
5489 WHITE TRUFFLES CIR., $323,000, 176-36-720-016
5576 BUENA MARTINA WAY., $474,500, 192-01-110-052
5595 DANFORTH AVE., $297,000, 176-25-410-063
5672 TALLARD CT., $332,000, 176-36-314-004
5679 WINTER STAR CT., $519,000, 176-36-211-037
6170 W LEVI AVE., $256,000, 176-35-512-012
6235 SUGARTREE AVE., $265,000, 176-35-610-043
9967 MILLS REEF CT., $105,000, 163-17-114-020
89142
1311 LABRADOR DR., $210,000, 161-04-513-006
1735 DIVINITY ST., $175,000, 161-03-218-002
2667 MOORTOWN ST., $80,242, 138-26-410-031
5022 VILLAGE DR., $102,000, 161-04-315-087
5026 SHADOW BOXER CT., $205,000, 161-04-319-010
5032 VILLAGE DR., $115,400, 161-04-315-003
5857 ALCOTT AVE., $170,000, 161-03-216-034
5966 BLACKBERRY FIELD AVE., $183,000, 161-03-117-056
5979 BALSAM PINE DR., $220,000, 161-10-112-092
6057 PUMPKIN PATCH AVE., $226,000, 161-03-413-035
89143
9059 SHEEP RANCH CT., $550,000, 125-08-119-006
9413 YELLOWSHALE ST., $330,500, 125-05-413-043
89144
10116 STONY RIDGE DR., $1,100,000, 137-36-615-052
10429 PACIFIC SAGEVIEW LN., $271,000, 137-24-813-124
1605 SUSSEX ST #104., $220,000, 137-24-817-240
304 STAR MESA CT., $565,000, 138-30-815-072
408 SAINT ANDREWS CT., $195,000, 163-06-418-095
533 SIERRA MORENA ST., $332,000, 137-36-216-047
613 ALLISTON CT., $419,990, 137-36-312-060
