Resale Homes Sales June 8-14
July 16, 2017 - 5:06 am
Listings include the resale home’s parcel number. The address listed is the homebuyer’s mailing address and not the actual location of the resale home. About 90 percent of these addresses reflect the home purchase. Check the parcel number to make sure. Also, a few transactions do not reflect the market value of the homes. The information is provided by Accudata, a local research firm. For the complete listing, visit RJRealEstate.Vegas.
HENDERSON
89044
2070 PEPPERELL AVE., $136,500, 139-29-611-127
2084 BLISS CORNER ST., $550,000, 190-18-617-022
2114 BENSLEY ST., $547,750, 190-17-112-025
2179 CLEARWATER LAKE DR., $325,000, 162-05-615-042
2183 SAVANNAH RIVER ST., $390,000, 190-18-613-027
2397 TEMPLI SCOTIA ST., $495,000, 191-24-510-034
2457 HAMONAH DR., $285,000, 190-19-312-009
2480 ASHEN LIGHT DR., $226,500, 190-19-215-001
2556 SABLE RIDGE ST., $355,000, 191-24-215-017
2557 LUBERON DR., $150,000, 178-30-313-028
2584 LOCKERBIE ST., $296,000, 191-24-713-004
2771 KINDEACE AVE., $260,000, 191-12-811-034
2808 AUCHMULL ST., $384,000, 191-24-812-101
3052 CAMINO LARGO AVE., $360,000, 191-14-811-208
89052
10948 SCOTCH ROSE ST., $237,250, 177-34-712-014
1510 SILVER SUNSET DR., $273,000, 191-02-718-058
1660 DANBURY CROSSING DR., $270,000, 190-07-119-015
1790 BLACK FOX CANYON RD., $257,500, 191-11-711-052
2172 CUMBERLAND HILL DR., $325,000, 190-18-211-020
2270 ARIA DR., $365,000, 190-06-716-098
2274 CHESTNUT BLUFFS AVE., $335,000, 178-19-817-001
2561 SHELLSBURG AVE., $380,000, 190-06-311-021
2591 HIGHMORE AVE., $280,000, 191-14-812-168
2613 ARIMO DR., $255,000, 191-12-510-028
2629 MEMPHIS AVE., $397,400, 191-12-610-066
2688 HOLLOWVALE LN., $99,500, 163-24-611-032
2831 SAIT ROSE PKWY #388., $115,000, 177-20-813-008
2859 MAFFIE ST., $341,000, 191-13-410-023
288 MAYBERRY ST., $330,000, 178-19-410-091
3127 OLIVIA HEIGHTS AVE., $312,000, 191-14-510-060
3183 MOON BEAM AVE., $254,000, 191-02-821-022
509 CHESTNUT VIEW PL., $164,000, 179-21-112-073
89011
1033 ADOBE FLAT DR.,$215,000, 161-35-613-026
1133 BLAKES FIELD PL.,$270,000, 160-31-611-121
461 REXFORD DR.,$140,000, 178-01-602-007
632 BRIGHT VALLEY PL.,$241,500, 178-02-512-00360
74 PORTEZZA DR.,$478,000, 160-15-814-004
814 ARGENTA CT.,$259,000, 160-33-110-031
89012
1080 LAS PALMAS ENTRADA AVE ., $239,000, 178-15-813-015
1088 CASADY HOLLOW AVE ., $370,000, 178-22-510-002
128 DUNBLANE ST ., $415,000, 178-23-113-097
1313 ROBBERS ROOST AVE ., $285,000, 178-22-116-006
150 COYOTE HILL ST., $350,000, 178-22-514-040
1581 DEER MEADOW DR., $117,000, 177-23-817-188
173 KINGS PEAK CT., $270,000, 178-23-512-106
178 MOUNT EARL AVE ., $304,000, 178-23-514-001
1806 CLEAR RIVER FALLS LN ., $395,000, 178-21-315-018
1960 LARKSPUR RANCH CT., $550,000, 178-20-715-007
251 ANTELOPE VILLAGE CIR ., $445,000, 178-20-715-055
259 CHESTNUT RIDGE CIR ., $475,000, 178-20-212-045
484 EDGEFIELD RIDGE PL ., $214,000, 178-29-513-022
498 EAGLE VISTA DR ., $130,000, 178-09-519-020
721 PRINCIPLE POINT AVE ., $227,500, 178-23-613-066
89014
1682 KEEPSAKE AVE., $285,000, 178-09-218-095
1746 DUARTE DR., $235,000, 178-09-110-051
2317 HEAVENLY VIEW DR., $275,000, 178-06-813-047
328 DESERT KNOLLS ST., $210,000, 178-10-612-042
549 BRITISH CT., $325,000, 178-05-713-015
564 GRIMSBY AVE., $230,000, 178-04-712-051
855 N STEPHANIE ST. #211., $175,000, 161-33-818-005
967 PAINTED PONY DR., $213,000, 161-33-712-002
102 BEECH ST., $179,999, 179-08-310-186
89015
1122 SPORT OF KINGS AVE., $265,000, 179-21-810-026
1124 GATE DANCER AVE., $264,900, 179-21-511-078
116 DOGWOOD ST., $174,990, 179-08-310-123
117 OCOTILLO ST., $145,000, 179-07-810-004
122 MAPLE ST., $162,000, 179-17-110-022
201 E COUNTRY CLUB DR., $675,000, 179-19-701-018
206 OLEANDER PL., $93,100, 178-01-713-041
249 CINNAMON RIDGE WAY., $350,000, 179-16-215-001
3 STURM ST., $198,000, 179-07-410-003
308 VIEWMONT DR., $220,000, 178-24-513-008
311 OAK CANYON DR., $450,000, 178-24-711-022
328 VIEWMONT DR., $131,000, 161-17-415-009
412 W PACIFIC AVE., $432,500, 179-19-109-008
425 BLACKRIDGE RD., $205,000, 179-19-610-003
444 PUEBLO PL., $132,600, 179-05-811-002
538 FELIZ CONTADO CT., $125,000, 179-18-310-124
621 PIMLICO DR., $272,500, 179-21-210-007
746 PALO VERDE DR., $210,000, 179-17-614-002
772 CATHY LN., $160,000, 179-20-813-029
937 PALMETTO ST., $177,000, 179-08-711-021
999 TWILIGHT GLOW CT., $363,957, 160-33-716-023
89002
104 NEWMILLER ST., $290,000, 179-31-215-074
112 HIGHWOOD AVE., $285,000, 179-30-211-062
1151 RED SEA ST., $372,000, 179-31-812-040
120 JAY PORTER AVE., $245,000, 179-31-415-015
1400 CORNSILK CT., $252,000, 179-27-113-054
16 CANDIDE ST., $270,000, 179-30-415-001
200 TRENIER DR., $195,000, 179-31-514-014
211 MISSION VERDE AVE., $339,000, 179-31-811-064
31 PANGLOSS ST., $295,000, 179-30-418-085
427 SHAMROCK DR., $225,000, 179-29-211-024
601 SIERRA LN., $225,000, 179-29-111-025
673 GLENWOOD LN., $220,000, 179-29-513-009
706 SUGARCANE CT., $227,000, 179-29-611-001
758 WIGAN PIER DR., $295,000, 178-25-811-025
848 ELITE ST., $234,000, 179-29-414-012
886 SCARLET AVE., $226,000, 179-29-710-039
916 SADDLE HORN DR., $210,000, 179-28-411-026
89034
1057 STARLIGHT TERRACE WAY, $266,000, 124-17-510-037
1060 BUNKHOUSE CT., $219,900, 102-01-812-026
1132 DAYBREAK LN., $419,810, 101-07-212-006
938 DUTCH OVEN LN., $349,900, 102-12-510-055
89074
1770 N GREEN VALLEY PKWY #3214., $258,000, 138-36-801-015
1851 HILLPOINTE RD #3022., $135,000, 178-16-113-088
187 CAMROSE ST., $450,000, 178-17-117-049
1905 KRANSTEN DR., $317,500, 178-08-711-002
1927 ALTIVO DR., $330,000, 178-17-514-017
2142 EAGLECLOUD DR., $310,000, 178-17-317-005
221 HANLEY WAY., $237,000, 178-07-812-027
2524 WELLWORTH AVE., $317,000, 178-07-411-042
2657 WINDMILL PKWY #148., $173,000, 161-34-613-012
2727 PARSONS RUN CT., $250,000, 177-13-513-029
2818 VIA AVANTI ST., $372,000, 177-12-318-003
2834 NIKKI TER., $280,000, 177-12-710-205
2862 ALISO DR., $261,000, 177-12-311-001
2892 PETUNIA CT., $112,000, 177-12-410-019
293 GARWOOD CT., $240,000, 178-08-315-032
2975 BLUEGRASS LN #1524., $135,000, 177-12-414-088
312 BIRMINGHAM ST., $200,000, 178-07-217-079
334 HUTCHINGS LN., $320,000, 178-07-611-035
89081
2405 FARM BRIDGE AVE., $226,500, 124-35-512-057
3107 ALDER GROVE CT., $270,000, 124-25-513-018
3150 S NELLIS BLVD #1161 LAS VEGAS NV 89081 $207,000, 123-30-110-070
3817 CITRUS HEIGHTS AVE., $251,000, 123-30-314-040
5125 STONE COVE ST., $219,000, 124-35-312-044
5332 SANTA FE HEIGHTS ST., $230,000, 124-35-215-178
5621 HANNAH GORDON CT., $230,000, 124-25-815-087
5628 RENDAVA ST., $420,000, 123-30-412-072
5852 RADIANCE PARK ST., $245,000, 123-30-315-002
6317 STERLING CAP ST., $220,000, 123-30-111-079
89084
2228 HUMBLE HOLLOW PL., $480,000, 124-20-512-003
2413 MISTLE THRUSH DR., $362,500, 124-20-710-035
3509 HAZELNUT PINE PL #3., $170,000, 124-20-311-132
3713 VANILLA NUT PL #2., $150,000, 124-19-711-008
3825 FLEDGLING DR., $430,000, 124-18-813-033
4113 CACKLING GOOSE DR., $317,000, 124-19-612-032
4113 HAWKS GLIDE AVE., $385,000, 124-19-511-067
4341 GALAPAGOS AVE., $228,000, 124-19-211-005
525 LAVA BEDS WAY., $187,500, 124-22-313-029
542 REGAL ROBIN WAY., $190,000, 124-22-312-011
612 DESERT SILK CT., $176,000, 124-22-413-085
6334 LITTLE CANYON ST., $310,000, 124-28-115-068
6437 INDIAN PEAK CT., $249,000, 124-21-413-016
6449 BIRDHOUSE ST., $299,970, 124-20-410-082
6520 GIANT OAK ST., $280,000, 124-21-413-066
6624 EVENING GROSBEAK PL., $250,000, 124-19-714-032
6948 CASPIAN TERN ST., $250,000, 124-19-213-024
7145 PUETOLLANO DR., $385,000, 124-19-513-002
89085
4049 KEEFE FALLS CT., $355,000, 124-07-711-047
8243 OASIS BLOOM ST., $285,000, 124-07-312-027
89086
917 ECHO BEACH AVE., $202,000, 124-23-413-034
NORTH LAS VEGAS
89030
2528 HICKEY AVE., $170,000, 139-24-310-012
3028 CARROLL ST., $137,000, 139-13-114-021
89031
1102 DEER HORN LN., $290,000, 124-28-514-065
1114 PURPLE MARTIN CT., $210,000, 124-31-221-030
17 YELLOW PEAK AVE., $214,250, 124-27-714-037
205 SIERRA BREEZE AVE., $280,000, 124-27-613-019
2416 MANCHESTER BAY AVE., $295,000, 124-29-510-069
2502 LAVA ROCK AVE., $176,000, 124-29-710-015
309 GEMSTONE HILL AVE., $239,000, 124-27-615-033
313 POINT LOMA AVE., $267,000, 124-34-119-004
3728 W EL CAMPO GRANDE AVE., $200,000, 124-30-710-048
4533 SWITCHBACK ST., $143,397, 139-05-615-023
4650 RANCH HOUSE RD #76., $184,000, 124-30-110-071
5044 BIG ISLAND CT., $210,000, 124-32-712-024
5232 DAYWOOD ST., $204,000, 124-34-610-029
5241 GREEN VINE ST., $230,000, 124-32-614-048
5451 LILLY ROSE CT., $205,000, 124-31-114-044
5855 VALLEY DR #2103., $130,000, 124-30-310-103
5934 ABYSS CT., $224,900, 124-29-311-076
5948 MAGIC OAK ST., $215,000, 124-27-713-040
6013 CRAGGED DRAW ST., $218,000, 124-27-612-027
6020 STAR DECKER RD., $275,000, 124-28-610-017
6049 MAZENO PEAK ST., $200,000, 124-27-617-036
6320 MORNING ROSES DR., $200,000, 124-30-515-021
709 DRY VALLEY AVE., $210,000, 124-27-210-006
89032
2689 W SAN MIGUEL AVE., $82,000, 138-16-516-109
3431 SIDE SADDLE CT., $64,000, 139-07-415-139
3900 BULLET RD., $62,000, 138-24-111-027
3904 W DELHI AVE., $254,900, 139-07-711-008
4041 SWEET SURRENDER CT., $210,000, 139-04-415-024
4220 TOTANO DR., $195,000, 139-06-710-033
4332 THRESHOLD CT., $217,000, 139-03-711-058
907 ROYALMILE WAY., $215,000, 139-09-519-013
921 DULCET DR., $180,000, 139-09-811-016
950 SEVEN HILLS DR #728., $155,000, 177-35-610-080
BOULDER CITY
1255 TAMARISK LN., $700,000, 186-04-312-005
1310 GLORIA LN., $237,500, 186-09-410-003
1534 SUNRISE CIR., $140,000, 186-09-417-002
605 OTONO DR., $425,000, 181-33-511-028
611 OTONO DR., $276,500, 186-10-115-023
612 LAKE SUPERIOR LN., $205,000, 186-05-511-043
667 G AVE., $289,900, 186-09-610-004
687 MARINA DR #38., $118,000, 181-33-414-009
751 FAIRWAY DR., $400,000, 186-16-610-002
LAUGHLIN
89029
2257 KEVIN CIR., $265,000, 264-28-310-092
2731 HOPEWELL LANDING ST., $215,000, 264-21-212-033
2803 CHINA COVE ST., $155,000, 264-21-214-044
3274 CACTUS SPRINGS DR., $155,000, 264-28-113-022
3321 PHEASANT CANYON WAY #1058., $144,000, 264-28-119-022
3346 PHEASANT CANYON WAY., $168,000, 264-28-119-007
MOAPA
89025
1445 E. CASABY Ave., $130,000, 131-34-601-012
MESQUITE
89027
1388 PINEHURST DR., $205,000, 102-24-615-029
159 HAWK ST., $166,000, 101-17-711-031
274 CRYSTAL CT., $435,000, 101-16-411-005
431 S GRAPEVINE RD., $231,000, 101-20-110-003
485 CHALET DR., $180,000, 101-08-814-027
537 BEACON RIDGE WAY., $222,500, 102-24-510-032
545 DESERT TORTOISE WAY., $230,000, 101-08-514-037
751 MESA SPRINGS DR., $114,000, 101-10-210-026
LAS VEGAS
89101
2200 ASH AVE., $142,000, 139-35-713-030
89102
1207 MELVILLE DR., $107,000, 162-05-113-015
1267 MELVILLE DR., $250,000, 162-05-210-008
1453 BLISWORTH CT #102., $146,043, 162-06-217-022
2300 PLAZA DEL GRANDE., $450,000, 162-05-413-024
2851 S VALLEY VIEW BLVD #1090., $131,000, 162-07-616-005
2851 S VALLEY VIEW BLVD #2159., $118,000, 162-07-614-035
4104 EL PARQUE AVE., $184,900, 162-06-710-088
4404 GALAXY AVE., $87,680, 162-06-315-036
4506 DEL ORO DR., $111,000, 162-07-411-018
89103
3598 MALAFIA CIR., $310,000, 163-13-213-018
3638 MARGARITA WAY., $217,000, 163-14-214-016
3825 KINGFISHER WAY., $246,500, 163-14-711-043
4330 SANDERLING CIR #86., $80,000, 162-18-616-014
4352 CRANBROOK CIR., $302,000, 163-23-213-044
4400 S JONES BLVD #3079., $80,000, 163-21-516-252
4595 VIA MADRIGAL., $145,000, 162-18-411-053
4848 NARA VISTA WAY #102., $116,900, 163-23-414-091
4885 TROPICANA AVE., $188,500, 162-05-215-078
6461 SILVERFIELD DR., $246,000, 163-23-710-078
89104
1800 WENGERT AVE., $169,000, 138-24-212-029
2356 GRANNIS LN., $147,885, 161-06-818-076
3874 DELLING CT., $166,000, 161-06-610-023
4301 SUN VISTA DR., $159,888, 140-33-710-002
4988 NEVADA AVE., $158,000, 161-05-510-024
89106
1206 VIRGINIA CITY AVE., $147,000, 140-31-613-012
1613 MANHATTAN DR., $160,000, 139-20-811-040
2155 SLEEPY CT., $84,000, 139-29-714-066
89107
104 S MALLARD ST ., $170,000, 138-36-115-032
201 BROOKSIDE LN #C ., $75,000, 138-26-410-059
216 UPLAND BLVD ., $100,000, 181-33-612-034
513 N MINNESOTA ST ., $129,950, 138-25-713-015
6220 FARGO AVE ., $220,000, 138-26-712-012
733 SPYGLASS LN ., $189,000, 139-30-311-008
825 SHETLAND RD ., $499,000, 139-32-802-021
827 S KENNY WAY ., $515,000, 139-32-404-009
848 N RAINBOW BLVD #3535 ., $465,000, 162-09-813-054
89108
1012 SAYLOR WAY., $185,000, 138-25-214-003
1200 FAY BLVD., $115,000, 138-25-614-049
2101 HAVELINA ST., $155,000, 139-19-210-010
2451 N RAINBOW BLVD #2137., $89,000, 138-15-811-281
2640 ISLAND BROOK DR., $240,000, 138-14-315-067
2908 GENTILLY LN., $95,000, 162-07-412-054
3309 SAN JUAN DR., $160,000, 139-30-514-065
3440 MAVERICK ST., $220,248, 178-09-218-046
3741 BROADRIVER DR., $209,000, 138-10-612-059
4233 ORANGEBLOSSOM CT., $100,000, 138-02-313-006
5201 MEADOWS LILLY AVE., $257,000, 138-13-614-035
5380 AUBORN AVE., $440,000, 138-24-501-008
5425 TASSARA WAY #102., $133,000, 138-13-810-014
5805 MORRO BAY AVE., $190,000, 138-12-310-163
5909 REITER AVE., $164,000, 138-24-119-004
6312 MOLINO ST., $190,000, 138-14-712-046
6325 MIRALOMA ST., $187,000, 138-14-710-020
6404 OLD COLONIAL WAY., $222,000, 138-14-211-081
6405 MIRAGRANDE DR., $175,000, 138-02-416-029
89109
3111 BEL AIRE DR #4A., $118,000, 162-09-811-024
3189 PINEHURST DR #D., $180,000, 162-10-717-041
322 KAREN AVE #1804., $435,000, 162-10-114-122
908 TAM O SHANTER., $188,500, 162-10-610-030
89110
1220 MOUND HOUSE ST., $225,000, 140-27-614-032
1502 CARRIAGEDALE CT., $308,000, 140-27-512-035
151 MONTELLO AVE., $180,000, 140-32-711-088
27 LOCUSTWOOD ST., $160,000, 140-32-811-047
294 CLAYTON ST., $270,000, 140-34-703-009
4117 MONTEBELLO AVE., $135,000, 140-31-610-011
4509 COOL VALLEY DR., $81,000, 140-29-411-101
4736 TEAKWOOD AVE., $120,000, 140-32-415-001
4829 LAKESTREAM AVE., $170,000, 140-29-713-005
5803 COMMON WEALTH DR., $230,000, 140-33-515-015
5849 STATELINE WAY., $215,000, 140-33-615-035
6120 SHELTER CREEK AVE., $330,000, 140-34-112-010
6157 RISEPINE CT., $200,000, 140-27-210-055
908 N SANDHILL RD., $60,557, 139-24-412-011
949 HIGHSIDE CT., $130,200, 140-21-211-036
89113
5541 LONESOME BIKER LN., $70,000, 138-24-112-003
5630 WHALE WATCH ST., $200,000, 163-27-415-019
7076 DE PAZ WAY., $191,914, 124-25-815-103
7274 CESTRUM RD., $218,000, 176-10-510-089
7440 RAVEN AVE., $500,000, 176-22-101-043
7512 W MESA VERDE LN., $79,000, 163-23-414-062
7929 SANDROCK RANCH ST., $270,000, 176-10-413-016
7938 GLOWING SKY AVE., $243,000, 176-16-510-019
8385 BOMBEROS CT., $450,000, 176-16-601-035
8411 CANVAS VEST CT., $318,000, 163-33-210-046
9040 S MONTE CRISTO WAY., $715,000, 176-22-101-028
9212 RED KNOLL ST., $215,000, 176-21-210-046
89115
3553 ALTO AVE., $151,000, 140-18-310-004
3634 BEAR CREEK DR., $137,000, 140-07-210-099
3841 TWINKLE STAR DR., $112,834, 140-22-311-002
3866 TATIANA ST., $150,000, 140-08-112-111
3993 GULLIVER ST., $177,000, 140-07-512-024
4115 WENDY LN., $156,000, 140-06-815-028
4578 SOLAR ECLIPSE DR., $120,500, 140-20-410-019
4730 E CRAIG RD #1102., $78,000, 140-05-510-198
5085 CECILE AVE., $154,900, 161-30-220-055
89117
1991 REMSEN CT ., $620,000, 163-03-710-008
2101 TURQUOISE RIDGE ST #207 ., $152,000, 163-06-417-006
2217 DIAMONDBACK DR ., $290,000, 163-06-414-001
2641 HARBOR HILLS LN ., $104,000, 163-01-710-027
2645 S DURANGO DR #203 ., $165,500, 163-08-512-131
2724 PURTELL CIR ., $50,000, 139-35-611-001
2970 BELLA KATHRYN CIR ., $325,000, 163-10-311-006
3016 HIGH TIDE CT ., $290,000, 138-25-115-030
3042 ROSANNA ST ., $580,000, 163-10-707-009
3052 WATERVIEW DR ., $278,900, 163-08-312-009
3309 SUMMERFIELD LN ., $254,000, 163-08-820-013
3454 ELEGANT ROSE ST ., $305,000, 163-15-514-073
7241 W CHARLESTON BLVD ., $720,000, 163-03-702-003
8504 MONTAGO VALLEY AVE ., $215,000, 179-29-414-010
9316 RICARDO LN ., $332,500, 163-07-813-068
9624 BEACH WATER CIR ., $380,000, 163-07-716-004
89118
5134 BRIAR MEADOW WAY., $140,000, 163-25-614-024
5231 LINDELL RD #203., $127,000, 163-25-213-055
5250 S RAINBOW BLVD #2089., $208,450, 163-26-214-179
5277 CAMERON #120., $514,500, 176-10-813-008
89119
1625 SANTA ANITA DR., $360,000, 162-23-312-025
1666 GARDEN PATH CT., $241,700, 177-02-312-060
1751 E RENO AVE #202., $75,000, 162-26-213-004
5157 GARDEN LN #B., $70,000, 162-27-611-254
5386 CHESTNUT ST., $225,000, 162-26-710-165
7062 ORANGE GROVE LN., $265,000, 177-02-322-002
89120
3064 BROCKINGTON DR., $315,000, 162-25-714-004
3155 TARPON DR., $190,000, 162-25-610-030
3485 VILLA KNOLLS SOUTH DR., $87,000, 161-30-110-067
5145 TENNIS CT., $270,000, 161-30-212-030
5226 VENITA DR., $235,000, 161-30-611-149
5230 S LAKEWOOD CT., $112,606, 177-13-321-039
5253 S LAKEWOOD COURT., $117,500, 161-30-220-073
5960 GARY STEWART LN., $345,000, 161-31-610-017
6760 PECOS RD., $600,000, 178-06-201-001
89121
2866 MCLEOD DR., $155,000, 162-12-616-014
2914 CONGRESS AVE., $225,000, 162-12-214-020
2955 SCHAFFER CIR., $228,000, 162-12-415-012
3145 E FLAMINGO RD #2029., $106,000, 162-24-510-332
3246 BRENTWOOD ST., $247,000, 161-07-417-024
3904 SYRACUSE DR., $214,000, 161-19-713-006
3978 LARIAT CT., $192,000, 161-17-410-022
4050 PACIFIC HARBORS DR #235., $106,500, 162-13-416-071
4139 KAREN AVE., $192,000, 161-07-611-050
4173 OXNARD CIR., $200,000, 161-19-715-064
4251 SHEPPARD DR., $201,000, 161-20-510-031
4267 CHAFER DR., $199,999, 161-17-310-051
4317 POWELL AVE., $234,000, 161-20-213-048
4421 NEWTON DR., $194,000, 161-20-413-039
4501 RIDGEDALE AVE., $165,000, 161-08-311-026
4873 POWELL AVE., $200,000, 161-20-613-129
702 GREENBRIAR TOWNHOUSE WAY., $143,500, 161-07-315-049
749 GREENBRIAR TOWNHOUSE WAY., $120,000, 161-07-414-012
89122
3369 EWA BEACH DR., $131,000, 161-16-110-181
3805 WAYNESVILL ST., $300,000, 161-16-712-045
4528 WINTER PLACE ST., $175,000, 161-21-712-048
4746 MADRIGAL WAY., $100,000, 161-22-411-025
4976 COPPERLYN ST., $203,000, 161-27-514-131
5147 CARMEL AVE., $145,000, 161-28-111-052
5529 CINNAMON AVE., $210,000, 161-21-610-050
5710 E TROPICANA #2035., $82,000, 139-19-214-012
5751 E HACIENDA AVE #275., $66,500, 161-28-712-145
6331 DUNDOCK AVE., $268,000, 161-27-711-058
6368 RUBYLYN AVE., $200,000, 161-27-514-044
6701 DRY HOLLOW DR., $215,000, 161-26-314-054
6874 SILVER LEGACY DR., $212,500, 161-26-311-031
89123
1454 HODGES AVE., $400,000, 177-23-110-006
1855 GOLDEN HORIZON DR., $278,000, 177-14-510-043
2101 E CAMERO AVE., $475,000, 177-14-611-038
2405 W SERENE AVE #727., $165,000, 177-20-710-696
2751 DUNSTAN WAY., $190,000, 177-20-511-045
394 E COUGAR AVE., $375,000, 177-10-210-020
523 VIA ZARACOZA CT., $495,000, 177-10-311-067
650 HERMOSA PALMS AVE., $285,000, 177-15-116-010
7450 S EASTERN #2016., $101,000, 179-08-310-034
7492 SINGING TREE ST., $525,000, 177-09-512-026
7715 ROYAL OAKS RD., $329,900, 177-11-711-018
7844 CLEARWOOD AVE., $307,500, 163-33-510-045
7996 FRINGETREE CT., $296,900, 177-11-410-124
8030 BATTISTA LN., $565,000, 177-10-401-017
8049 SKYWALL CT., $240,000, 177-10-410-042
8304 BELMONT VALLEY ST., $180,000, 177-27-311-110
836 RAINBOW ROCK ST., $255,000, 177-22-514-072
9014 PURPLE LEAF ST., $199,000, 177-20-511-048
9468 HEATWAVE ST., $262,000, 177-22-311-075
9563 SOLOSHINE ST., $248,000, 177-22-410-050
89128
1009 NEVADA SKY ST., $156,500, 138-28-222-066
1209 SHIRLEYANN LN., $155,000, 138-28-211-029
1320 RAINBOW MEADOW DR., $185,000, 138-27-117-058
1713 PARK MESA LN., $210,000, 138-21-821-044
3150 SOFT BREEZES DR #2194., $110,000, 138-16-516-132
7465 W LAKE MEAD BLVD #100., $96,000, 125-20-215-241
7500 W LAKE MEAD BLVD #9326., $717,500, 138-16-213-008
7632 PRAIRIE CORNERS DR., $230,000, 138-21-813-019
7908 PAINTED CLAY AVE., $270,000, 138-21-823-024
7937 DECKER CANYON DR., $124,000, 138-28-510-096
8233 DOLPHIN BAY CT., $313,800, 138-16-314-047
8321 HOLLOW WHARF DR., $321,000, 138-21-212-041
89129
10120 FRENCH PINE AVE., $377,000, 137-12-814-009
10420 HOLLOWAY HEIGHTS AVE., $380,000, 137-01-714-008
10428 CONCETTA AVE., $220,000, 137-12-511-012
10460 ARMAND AVE., $205,000, 137-12-511-120
10537 EARLY HEIGHTS CT., $270,000, 137-01-210-010
10624 GALE WIND CT., $244,000, 137-12-114-030
10764 PORTER MOUNTAIN CT., $272,500, 137-01-411-024
3353 TREVET ST #102., $165,000, 138-07-410-029
3368 EPSON ST., $205,000, 138-08-810-046
3413 TUSCANY VILLAGE DR., $224,000, 138-09-318-051
3633 ALLIANCE ST., $238,000, 138-09-210-004
4253 FLEET DANCER ST., $177,000, 138-03-312-058
4512 HARVEST NIGHT ST., $292,000, 137-01-212-025
4752 TRAILHEAD MESA ST., $245,000, 137-01-114-004
4789 DREAM CATCHER AVE., $437,500, 138-04-510-015
7028 OLD VILLAGE AVE., $211,000, 138-03-513-024
7208 GRASSLAND CIR., $200,000, 138-10-711-028
7425 UTE MEADOWS CIR., $390,000, 138-03-110-038
8012 SAFARI LN., $325,000, 138-04-814-009
8116 CHEVOIT CT., $227,000, 138-09-418-031
8249 W GILMORE AVE., $255,000, 138-09-112-026
8305 WOODLAND PRAIRIE AVE., $338,000, 138-09-120-021
8320 WINDCHASE AVE., $245,000, 138-09-215-018
8336 GARNET CANYON LN., $509,000, 138-04-214-009
8648 FIRE MOUNTAIN CT., $111,500, 138-21-613-264
8733 RAINDROP CANYON AVE., $240,000, 138-08-615-017
9413 MT CHERIE AVE #102., $179,000, 138-07-817-111
9604 ATWOOD AVE., $260,000, 138-07-811-042
89130
4017 TYLER WILLIAM LN., $366,900, 138-01-810-007
4778 MEREWORTH CT., $184,000, 138-02-110-044
5601 VIA DEL VIENTO AVE., $235,601, 138-01-119-044
5624 OCEAN PINES CIR., $295,000, 125-36-411-020
5663 BALSAM ST., $202,637, 125-27-819-030
5725 MANITO CIR., $231,000, 138-01-211-036
6440 W FISHER AVE., $272,165, 125-35-214-004
6705 SQUAW MOUNTAIN DR #204., $137,500, 125-34-713-022
6764 BASTILLE AVE., $441,000, 125-26-310-030
6793 BAYBERRY CREEK CT., $206,500, 125-27-816-031
89131
4912 SHADY RIM CT ., $196,000, 125-13-512-036
5309 BLACK CORAL AVE ., $357,500, 125-24-511-002
5544 BREECHER AVE ., $265,000, 126-13-215-063
5620 TURKEY LN ., $355,000, 125-24-402-009
6618 COLLINGSWORTH ST ., $426,000, 125-24-310-004
7112 VIA CAMPANILE AVE ., $540,000, 125-15-710-032
7280 SILVER SPIRIT ST ., $510,000, 125-14-811-017
7300 FALVO AVE ., $468,000, 125-22-114-008
7321 RIETZ CANYON ST ., $289,900, 125-13-812-059
7400 DEER SPRINGS WAY ., $195,000, 125-35-416-039
7529 WANDERING ST ., $181,000, 125-16-313-025
7549 EVENING FALLS DR ., $303,000, 125-13-316-018
7580 PRANCING PONY CT ., $555,000, 125-14-712-008
7711 VILLA DE LA PAZ AVE ., $369,000, 125-09-810-064
7737 THORNE PINE AVE ., $253,000, 125-16-715-063
7805 EVIDENT CT ., $216,000, 125-21-512-026
7917 MIDNIGHT RIDE ST ., $390,000, 125-13-112-014
8108 WALNUT ROAST WAY ., $380,000, 125-09-410-047
8128 N BUFFALO DR ., $75,000, 138-15-811-001
8212 CALICO WIND ST ., $210,000, 125-12-710-004
8220 RUSTY SANDSTONE CT ., $369,900, 125-09-311-051
8221 AURORA PEAK AVE ., $255,000, 125-16-114-048
8301 MOUNT LOGAN CT ., $313,000, 125-30-702-003
8319 BROWNS MOUNTAIN CT ., $336,000, 125-04-212-091
8340 CELINA HILLS ST ., $245,000, 125-10-717-051
8344 LAMBTIN QUAY AVE ., $261,000, 125-16-117-015
